Enter your age and a recent Half Marathon time to see your WMA age-graded percentage and the time for your next level.
Quick answer: A good half marathon time depends on your age and sex. Using WMA age-grading standards, a 50-year-old male running 1:48:12 scores 60% — "Local Class." A 70% Regional Class performance at that age requires 1:32:44. These benchmarks are derived from world-record data for each age group.
| Age | Recreational 50% | Local Class 60% | Regional 70% | National 80% | World Class 90% |
|---|---|---|---|---|---|
| 30 | 1:55:02 8:46/mi | 1:35:52 7:19/mi | 1:22:10 6:16/mi | 1:11:54 5:29/mi | 1:03:54 4:52/mi |
| 35 | 1:55:52 8:50/mi | 1:36:34 7:22/mi | 1:22:46 6:19/mi | 1:12:25 5:31/mi | 1:04:22 4:55/mi |
| 40 | 1:59:22 9:06/mi | 1:39:28 7:35/mi | 1:25:15 6:30/mi | 1:14:36 5:41/mi | 1:06:19 5:03/mi |
| 45 | 2:04:22 9:29/mi | 1:43:39 7:54/mi | 1:28:50 6:47/mi | 1:17:44 5:56/mi | 1:09:06 5:16/mi |
| 50 | 2:09:50 9:54/mi | 1:48:12 8:15/mi | 1:32:44 7:04/mi | 1:21:09 6:11/mi | 1:12:08 5:30/mi |
| 55 | 2:15:48 10:22/mi | 1:53:10 8:38/mi | 1:37:00 7:24/mi | 1:24:52 6:28/mi | 1:15:27 5:45/mi |
| 60 | 2:22:20 10:51/mi | 1:58:37 9:03/mi | 1:41:40 7:45/mi | 1:28:57 6:47/mi | 1:19:04 6:02/mi |
| 65 | 2:29:32 11:24/mi | 2:04:37 9:30/mi | 1:46:49 8:09/mi | 1:33:27 7:08/mi | 1:23:04 6:20/mi |
| 70 | 2:37:30 12:01/mi | 2:11:15 10:01/mi | 1:52:30 8:35/mi | 1:38:26 7:31/mi | 1:27:30 6:40/mi |
| 75 | 2:48:25 12:51/mi | 2:20:21 10:42/mi | 2:00:18 9:11/mi | 1:45:16 8:02/mi | 1:33:34 7:08/mi |
| 80 | 3:05:59 14:11/mi | 2:34:59 11:49/mi | 2:12:51 10:08/mi | 1:56:14 8:52/mi | 1:43:20 7:53/mi |
| Age | Recreational 50% | Local Class 60% | Regional 70% | National 80% | World Class 90% |
|---|---|---|---|---|---|
| 30 | 2:06:00 9:37/mi | 1:45:00 8:01/mi | 1:30:00 6:52/mi | 1:18:45 6:00/mi | 1:10:00 5:20/mi |
| 35 | 2:07:39 9:44/mi | 1:46:23 8:07/mi | 1:31:11 6:57/mi | 1:19:47 6:05/mi | 1:10:55 5:25/mi |
| 40 | 2:10:58 9:59/mi | 1:49:08 8:20/mi | 1:33:33 7:08/mi | 1:21:51 6:15/mi | 1:12:45 5:33/mi |
| 45 | 2:16:10 10:23/mi | 1:53:28 8:39/mi | 1:37:16 7:25/mi | 1:25:06 6:30/mi | 1:15:39 5:46/mi |
| 50 | 2:23:39 10:57/mi | 1:59:43 9:08/mi | 1:42:36 7:50/mi | 1:29:47 6:51/mi | 1:19:48 6:05/mi |
| 55 | 2:32:41 11:39/mi | 2:07:14 9:42/mi | 1:49:03 8:19/mi | 1:35:25 7:17/mi | 1:24:49 6:28/mi |
| 60 | 2:42:55 12:26/mi | 2:15:46 10:21/mi | 1:56:22 8:53/mi | 1:41:49 7:46/mi | 1:30:30 6:54/mi |
| 65 | 2:54:38 13:19/mi | 2:25:32 11:06/mi | 2:04:44 9:31/mi | 1:49:09 8:20/mi | 1:37:01 7:24/mi |
| 70 | 3:08:08 14:21/mi | 2:36:47 11:58/mi | 2:14:23 10:15/mi | 1:57:35 8:58/mi | 1:44:31 7:58/mi |
| 75 | 3:23:57 15:33/mi | 2:49:58 12:58/mi | 2:25:41 11:07/mi | 2:07:28 9:43/mi | 1:53:18 8:39/mi |
| 80 | 3:46:23 17:16/mi | 3:08:39 14:23/mi | 2:41:42 12:20/mi | 2:21:29 10:48/mi | 2:05:46 9:36/mi |
The half marathon demands sustained aerobic power — running at or near your lactate threshold for 75–120 minutes. Training should emphasize threshold runs (tempo efforts at comfortably hard pace) and progression long runs where the final miles approach half marathon effort. Volume is important: most runners who race well at this distance run 30+ miles per week during their training block.
Finishing your first half marathon is the achievement. A 2:15–2:30 finish is common for first-timers with basic training. WMA age-grading shows a 50% score (recreational) for a 30-year-old male is about 1:55:02 — a reasonable first-timer goal with a structured training plan.
Half marathon performance declines about 3–5% per decade through your 50s, then accelerates after 60. A 40-year-old male at 70% age-grade runs 1:25:15; a 60-year-old at the same grade runs 1:41:40. The endurance component of the half marathon ages well — many masters runners maintain strong half marathon fitness into their 60s.
For a 30-year-old male, sub-2:00 is about 48% age-graded — entry-level recreational. For a 60-year-old male, sub-2:00 scores about 59%. For a 70-year-old male, sub-2:00 is about 66% — solidly Local Class. The older you are, the more impressive the same time becomes.
Data source: Alan Jones 2025 WMA Road Age-Grading Tables, approved by USATF Masters Long Distance Running Council (January 2025). Times computed from official age-factor tables and open-class world-record standards.